Australia PR SkillSelect Job Occupation List 2021
Australia PR Job List for Skilled 189, 190 visas with state nomination for faster processing. Monthly draw for ANZSCO code with minimum of 65 points to apply.

Job | 21 Jan 2021- 189 Visa Draw | |
Points | DOE | |
Accountant (General) 221111 MLTSSL NSW CAANZ/CPAA/IPA | 65 | 01 Apr 2020 12:0 AM |
Accommodation and Hospitality Managers nec 141999 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Actuary 224111 MLTSSL NSWQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Acupuncturist 252211 STSOL Chinese Medicine Board of Australia | 65 | 01 Apr 2020 12:0 AM |
Advertising Manager 131113 STSOL Q. land AIM | 65 | 01 Apr 2020 12:0 AM |
Advertising Specialist 225111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Aeronautical Engineer 233911 MLTSSL NSWQ. land Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Aeroplane Pilot 231111 Regional Q. land CASA | 65 | 01 Apr 2020 12:0 AM |
Agricultural Consultant 234111 MLTSSL VictoriaQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Agricultural Engineer 233912 MLTSSL Q. land Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Agricultural Scientist 234112 MLTSSL NSWVictoriaQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Agricultural Technician 311111 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Airconditioning and Mechanical Services Plumber 334112 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Airconditioning and Refrigeration Mechanic 342111 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Aircraft Maintenance Engineer (Avionics) 323111 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Aircraft Maintenance Engineer (Mechanical) 323112 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Aircraft Maintenance Engineer (Structures) 323113 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Ambulance Officer 411111 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Amusement Centre Manager 149111 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Anaesthetic Technician 311211 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Anaesthetist 253211 STSOL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Analyst Programmer 261311 MLTSSL VictoriaQ. land ACS | 65 | 01 Apr 2020 12:0 AM |
Animal Attendants and Trainers nec 361199 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Apiarist 121311 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Aquaculture Farmer 121111 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Arborist 362212 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Architect 232111 MLTSSL NSWQ. land AACA | 65 | 01 Apr 2020 12:0 AM |
Architectural Draftsperson 312111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Architectural, Building and Surveying Technicians nec 312199 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Art Teacher (Private Tuition) 249211 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Artistic Director 212111 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Arts Administrator or Manager 139911 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Audiologist 252711 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Automotive Electrician 321111 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Baker 351111 STSOL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Barrister 271111 MLTSSL Q. land A legal admissions authority of a State or Territory | 65 | 01 Apr 2020 12:0 AM |
Beef Cattle Farmer 121312 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Biochemist 234513 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Biomedical Engineer 233913 MLTSSL NSWQ. land Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Biotechnologist 234514 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Boat Builder and Repairer 399111 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Book or Script Editor 212212 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Botanist 234515 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Bricklayer 331111 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Building and Engineering Technicians nec 312999 Regional Q. land VETASSESS/Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Building Inspector 312113 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Business Machine Mechanic 342311 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Butcher or Smallgoods Maker 351211 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Cabinetmaker 394111 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Cabler (Data and Telecommunications) 342411 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Cafe or Restaurant Manager 141111 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Camera Operator (Film, Television or Video) 399512 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Caravan Park and Camping Ground Manager 141211 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Cardiac Technician 311212 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Cardiologist 253312 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Cardiothoracic Surgeon 253512 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Careers Counsellor 272111 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Carpenter 331212 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Carpenter and Joiner 331211 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Cartographer 232213 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Chef 351311 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Chemical Engineer 233111 MLTSSL NSWQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Chemical Plant Operator 399211 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Chemist 234211 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Chemistry Technician 311411 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Chief Executive or Managing Director 111111 MLTSSL AIM | 65 | 01 Apr 2020 12:0 AM |
Chief Information Officer 135111 MLTSSL ACS | 65 | 01 Apr 2020 12:0 AM |
Child Care Centre Manager 134111 MLTSSL NSWVictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Chiropractor 252111 MLTSSL CCEA | 65 | 01 Apr 2020 12:0 AM |
Cinema or Theatre Manager 149912 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Civil Engineer 233211 MLTSSL NSWVictoriaQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Civil Engineering Draftsperson 312211 MLTSSL VictoriaQ. land Engineers Australia/VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Civil Engineering Technician 312212 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Clinical Coder 599915 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Clinical Haematologist 253313 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Clinical Psychologist 272311 MLTSSL VictoriaQ. land APS | 65 | 01 Apr 2020 12:0 AM |
Commodities Trader 222111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Community Arts Worker 272611 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Community Worker 411711 STSOL Q. land ACWA | 65 | 01 Apr 2020 12:0 AM |
Company Secretary 221211 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Complementary Health Therapists nec 252299 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Computer Network and Systems Engineer 263111 MLTSSL VictoriaQ. land ACS | 65 | 01 Apr 2020 12:0 AM |
Conference and Event Organiser 149311 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Conservation Officer 234311 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Conservator 234911 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Construction Estimator 312114 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Construction Project Manager 133111 MLTSSL NSWQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Contract Administrator 511111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Cook 351411 STSOL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Copywriter 212411 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Corporate General Manager 111211 MLTSSL AIM | 65 | 01 Apr 2020 12:0 AM |
Corporate Services Manager 132111 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Cotton Grower 121211 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Counsellors nec 272199 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Crop Farmers nec 121299 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Customer Service Manager 149212 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dairy Cattle Farmer 121313 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dance Teacher (Private Tuition) 249212 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dancer or Choreographer 211112 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Database Administrator 262111 STSOL Victoria ACS | 65 | 01 Apr 2020 12:0 AM |
Dental Hygienist 411211 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dental Specialist 252311 STSOL Q. land ADC | 65 | 01 Apr 2020 12:0 AM |
Dental Technician 411213 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Dental Therapist 411214 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dentist 252312 STSOL Q. land ADC | 65 | 01 Apr 2020 12:0 AM |
Dermatologist 253911 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Developer Programmer 261312 MLTSSL VictoriaQ. land ACS | 65 | 01 Apr 2020 12:0 AM |
Diagnostic and Interventional Radiologist 253917 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Diesel Motor Mechanic 321212 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Dietitian 251111 STSOL Victoria DAA | 65 | 01 Apr 2020 12:0 AM |
Director (Film, Television, Radio or Stage) 212312 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Disabilities Services Officer 411712 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Diversional Therapist 411311 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Diving Instructor (Open Water) 452311 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Dog Handler or Trainer 361111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Drainer 334113 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Dressmaker or Tailor 393213 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Driving Instructor 451211 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Drug and Alcohol Counsellor 272112 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Early Childhood (Pre-primary School) Teacher 241111 MLTSSL NSWVictoriaQ. land AITSL | 65 | 01 Apr 2020 12:0 AM |
Earth Science Technician 311412 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Economist 224311 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Education Adviser 249111 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Education Managers nec 134499 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Educational Psychologist 272312 MLTSSL Q. land APS | 65 | 01 Apr 2020 12:0 AM |
Electrical Engineer 233311 MLTSSL NSWVictoriaQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Electrical Engineering Draftsperson 312311 MLTSSL Victoria Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Electrical Engineering Technician 312312 MLTSSL TRA | 65 | 01 Apr 2020 12:0 AM |
Electrical Linesworker 342211 Regional Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electrician (General) 341111 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electrician (Special Class) 341112 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electronic Equipment Trades Worker 342313 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electronic Instrument Trades Worker (General) 342314 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electronic Instrument Trades Worker (Special Class) 342315 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Electronics Engineer 233411 MLTSSL NSW Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Emergency Medicine Specialist 253912 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Emergency Service Worker 441211 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Endocrinologist 253315 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Engineering Manager 133211 MLTSSL NSWQ. land Engineers Australia/AIM | 65 | 01 Apr 2020 12:0 AM |
Engineering Professionals nec 233999 MLTSSL Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Engineering Technologist 233914 MLTSSL Victoria Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Enrolled Nurse 411411 STSOL Q. land ANMAC | 65 | 01 Apr 2020 12:0 AM |
Environmental Consultant 234312 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Environmental Engineer 233915 MLTSSL NSWQ. land Engineers Australia | 95Pro-Rata | 01 Oct 2020 12:0 AM |
Environmental Health Officer 251311 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Environmental Manager 139912 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Environmental Research Scientist 234313 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Environmental Scientists nec 234399 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Exercise Physiologist 234915 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
External Auditor 221213 MLTSSL NSWQ. land CAANZ/CPAA/IPA | 65 | 01 Apr 2020 12:0 AM |
Facilities Manager 149913 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Faculty Head 134411 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Family and Marriage Counsellor 272113 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Family Support Worker 411713 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Farrier 322113 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Fashion Designer 232311 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Fibrous Plasterer 333211 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Film and Video Editor 212314 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Finance Broker 222112 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Finance Manager 132211 STSOL Q. land CAANZ/CPAA/IPA | 65 | 01 Apr 2020 12:0 AM |
Financial Brokers nec 222199 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Financial Dealers nec 222299 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Financial Institution Branch Manager 149914 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Financial Investment Adviser 222311 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Financial Investment Manager 222312 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Financial Market Dealer 222211 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
First Aid Trainer 451815 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Fitness Centre Manager 149112 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Fitter (General) 323211 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Fitter and Turner 323212 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Fitter-Welder 323213 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Flight Attendant 451711 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Floor Finisher 332111 Regional TRA | 65 | 01 Apr 2020 12:0 AM |
Florist 362111 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Flower Grower 121212 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Flying Instructor 231113 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Food Technologist 234212 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Footballer 452411 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Forester 234113 MLTSSL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Fruit or Nut Grower 121213 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Funeral Workers nec 451399 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Furniture Finisher 394211 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Gallery or Museum Curator 224212 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Gardener (General) 362211 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Gas or Petroleum Operator 399212 Regional Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Gasfitter 334114 MLTSSL VictoriaQ. land TRA | 65 | 01 Apr 2020 12:0 AM |
Gastroenterologist 253316 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
General Practitioner 253111 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Geologist 234411 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Geophysicist 234412 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Geotechnical Engineer 233212 MLTSSL NSWQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Glazier 333111 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Grain, Oilseed or Pasture Grower 121214 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Grape Grower 121215 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Graphic Designer 232411 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Greenkeeper 362311 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Gymnastics Coach or Instructor 452312 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Hairdresser 391111 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Hardware Technician 313111 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Health and Welfare Services Managers nec 134299 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Health Diagnostic and Promotion Professionals nec 251999 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Health Information Manager 224213 STSOL VictoriaQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Health Promotion Officer 251911 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Helicopter Pilot 231114 Regional Q. land CASA | 65 | 01 Apr 2020 12:0 AM |
Horse Breeder 121316 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Horse Riding Coach or Instructor 452313 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Horse Trainer 361112 MLTSSL TRA | 65 | 01 Apr 2020 12:0 AM |
Hospital Pharmacist 251511 STSOL Q. land APharmC | 65 | 01 Apr 2020 12:0 AM |
Hotel or Motel Manager 141311 STSOL VictoriaQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Human Resource Adviser 223111 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Human Resource Manager 132311 STSOL Victoria AIM | 65 | 01 Apr 2020 12:0 AM |
Hydrogeologist 234413 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
ICT Account Manager 225211 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
ICT Business Analyst 261111 MLTSSL VictoriaQ. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Business Development Manager 225212 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
ICT Customer Support Officer 313112 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
ICT Managers nec 135199 STSOL ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Project Manager 135112 STSOL Victoria ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Quality Assurance Engineer 263211 STSOL Q. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Sales Representative 225213 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
ICT Security Specialist 262112 MLTSSL VictoriaQ. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Support and Test Engineers nec 263299 STSOL Q. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Support Engineer 263212 STSOL Q. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Support Technicians nec 313199 STSOL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
ICT Systems Test Engineer 263213 STSOL Q. land ACS | 65 | 01 Apr 2020 12:0 AM |
ICT Trainer 223211 STSOL Q. land ACS | 65 | 01 Apr 2020 12:0 AM |
Illustrator 232412 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Industrial Designer 232312 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Industrial Engineer 233511 MLTSSL NSWQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Industrial Pharmacist 251512 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Information and Organisation Professionals nec 224999 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Insurance Agent 611211 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Insurance Broker 222113 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Insurance Loss Adjuster 599612 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Intellectual Property Lawyer 271214 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Intensive Care Ambulance Paramedic 411112 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Intensive Care Specialist 253317 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Interior Designer 232511 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Internal Auditor 221214 MLTSSL NSWQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Interpreter 272412 STSOL VictoriaQ. land NAATI | 65 | 01 Apr 2020 12:0 AM |
Jeweller 399411 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Jewellery Designer 232313 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Jockey 452413 Regional TRA | 65 | 01 Apr 2020 12:0 AM |
Joiner 331213 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Journalists and Other Writers nec 212499 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Judicial and Other Legal Professionals nec 271299 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Laboratory Manager 139913 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Land Economist 224511 MLTSSL NSWQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Landscape Architect 232112 MLTSSL NSW VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Landscape Gardener 362213 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Liaison Officer 224912 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Librarian 224611 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Library Technician 399312 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Life Science Technician 311413 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Life Scientist (General) 234511 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Life Scientists nec 234599 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Lift Mechanic 341113 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Livestock Farmers nec 121399 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Locksmith 323313 MLTSSL Q. land TRA | 65 | 01 Apr 2020 12:0 AM |
Maintenance Planner 312911 Regional Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Make Up Artist 399514 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Management Accountant 221112 MLTSSL NSWQ. land CAANZ/CPAA/IPA | 65 | 01 Apr 2020 12:0 AM |
Management Consultant 224711 MLTSSL NSWQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Manufacturer 133411 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Marine Biologist 234516 MLTSSL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Market Research Analyst 225112 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Marketing Specialist 225113 STSOL VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Massage Therapist 411611 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Materials Engineer 233112 MLTSSL Q. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Mathematician 224112 STSOL VictoriaQ. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Meat Inspector 311312 STSOL Q. land VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Mechanical Engineer 233512 MLTSSL NSWVictoriaQ. land Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Mechanical Engineering Draftsperson 312511 Regional Engineers Australia | 65 | 01 Apr 2020 12:0 AM |
Mechanical Engineering Technician 312512 STSOL TRA | 65 | 01 Apr 2020 12:0 AM |
Medical Administrator 134211 Regional VETASSESS | 65 | 01 Apr 2020 12:0 AM |
Medical Diagnostic Radiographer 251211 MLTSSL NSWQ. land ASMIRT | 65 | 01 Apr 2020 12:0 AM |
Medical Laboratory Scientist 234611 MLTSSL NSWQ. land AIMS | 65 | 01 Apr 2020 12:0 AM |
Medical Laboratory Technician 311213 STSOL Q. land AIMS | 65 | 01 Apr 2020 12:0 AM |
Medical Oncologist 253314 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Medical Practitioners nec 253999 MLTSSL Q. land MedBA | 65 | 01 Apr 2020 12:0 AM |
Medical Radiation Therapist 251212 MLTSSL NSWQ. land ASMIRT | 65 | 01 Apr 2020 12:0 AM |
