NSW Occupation List 190 Skilled PR ANZSCO Codes 2019-20
Australia NSW occupation list 2019-20. Additional Criteria: Staying in New South Wales + 1 yr employment in same ANZSCO code. Mandatory 2 yr in state stay after getting 190 visa PR.
The additional requirement is that you should be currently living in NSW and have been employed in NSW for at least one year in your ANZSCO code job.
You do not need to be currently employed in NSW. If you are living in NSW, and have previously been employed in your ANZSCO code in NSW for at least one year, you are eligible.
This article will discuss:
NSW (Sydney) Skilled Nominated visa (subclass 190) Occupation List – New South Wales
ANZSCO | Job | Available | Criteria |
---|---|---|---|
132111 | Corporate Services Manager | Low | No |
132211 | Finance Manager | Medium | No |
132311 | Human Resource Manager | Low | No |
132511 | Research and Development Manager | Low | N |
133111 | Construction Project Manager | Low | N |
133211 | Engineering Manager | Low | N |
133512 | Production Manager (Manufacturing) | Medium | N |
134111 | Child Care Centre Manager | Limited | N |
134212 | Nursing Clinical Director | Limited | N |
134214 | Welfare Centre Manager | Limited | N |
134299 | Health and Welfare Services Managers nec | Low | N |
135112 | ICT Project Manager | Medium | N |
139911 | Arts Administrator or Manager | Limited | N |
139912 | Environmental Manager | Limited | N |
139914 | Quality Assurance Manager | Low | N |
141111 | Cafe or Restaurant Manager | Medium | N |
141311 | Hotel or Motel Manager | Low | N |
211112 | Dancer or Choreographer | Limited | N |
211213 | Musician (Instrumental) | Limited | N |
212312 | Director (Film, Television, Radio or Stage) | Limited | N |
221111 | Accountant (General) | Medium | Y |
221112 | Management Accountant | Limited | Y |
221113 | Taxation Accountant | Limited | Y |
221213 | External Auditor | Medium | Y |
221214 | Internal Auditor | Low | Y |
224111 | Actuary | Low | N |
224112 | Mathematician | Low | N |
224113 | Statistician | Low | N |
224311 | Economist | Limited | N |
224711 | Management Consultant | Low | N |
225113 | Marketing Specialist | Medium | N |
225311 | Public Relations Professional | Low | N |
232111 | Architect | Medium | N |
232112 | Landscape Architect | Limited | N |
232411 | Graphic Designer | Medium | N |
232412 | Illustrator | Low | N |
232511 | Interior Designer | Limited | N |
233111 | Chemical Engineer | Limited | Y |
233112 | Materials Engineer | Limited | N |
233211 | Civil Engineer | High | Y |
233212 | Geotechnical Engineer | Limited | N |
233213 | Quantity Surveyor | Limited | N |
233214 | Structural Engineer | Low | N |
233215 | Transport Engineer | Limited | N |
233311 | Electrical Engineer | Limited | Y |
233411 | Electronics Engineer | Limited | Y |
233511 | Industrial Engineer | Limited | Y |
233512 | Mechanical Engineer | Low | Y |
233513 | Production or Plant Engineer | Limited | Y |
233611 | Mining Engineer (Excluding Petroleum) | Limited | N |
233612 | Petroleum Engineer | Limited | N |
233911 | Aeronautical Engineer | Low | N |
233913 | Biomedical Engineer | Low | N |
233915 | Environmental Engineer | Limited | N |
233916 | Naval Architect | Limited | N |
233999 | Engineering Professionals nec | Limited | N |
234111 | Agricultural Consultant | Limited | N |
234112 | Agricultural Scientist | Limited | N |
234211 | Chemist | Limited | N |
234212 | Food Technologist | Limited | N |
234312 | Environmental Consultant | Limited | N |
234313 | Environmental Research Scientist | Limited | N |
234399 | Environmental Scientists nec | Limited | N |
234511 | Life Scientist (General) | Limited | N |
234514 | Biotechnologist | Limited | N |
234515 | Botanist | Limited | N |
234516 | Marine Biologist | Limited | N |
234517 | Microbiologist | Limited | N |
234518 | Zoologist | Limited | N |
234599 | Life Scientists nec | Limited | N |
234611 | Medical Laboratory Scientist | Low | N |
234711 | Veterinarian | Limited | N |
234914 | Physicist | Limited | N |
234999 | Natural and Physical Science Professionals nec | Limited | N |
241111 | Early Childhood Teacher | Medium | N |
241411 | Secondary School Teacher | Low | Y |
241511 | Special Needs Teacher | Limited | N |
251211 | Medical Diagnostic Radiographer | Limited | N |
251212 | Medical Radiation Therapist | Limited | N |
251213 | Nuclear Medicine Technologist | Limited | N |
251214 | Sonographer | Limited | N |
251312 | Occupational Health and Safety Adviser | Medium | N |
251411 | Optometrist | Limited | N |
251513 | Retail Pharmacist | Limited | N |
252111 | Chiropractor | Limited | N |
252411 | Occupational Therapist | Low | N |
252511 | Physiotherapist | Low | N |
252611 | Podiatrist | Limited | N |
253912 | Emergency Medicine Specialist | Limited | N |
253913 | Obstetrician and Gynaecologist | Limited | N |
253914 | Ophthalmologist | Limited | N |
253915 | Pathologist | Limited | N |
253917 | Diagnostic and Interventional Radiologist | Limited | N |
253999 | Medical Practitioners nec | Limited | N |
254111 | Midwife | Limited | N |
254311 | Nurse Manager | Limited | N |
254411 | Nurse Practitioner | Limited | N |
254412 | Registered Nurse (Aged Care) | Low | N |
254413 | Registered Nurse (Child and Family Health) | Limited | N |
254414 | Registered Nurse (Community Health) | Limited | N |
254415 | Registered Nurse (Critical Care and Emergency) | Limited | Y |
254417 | Registered Nurse (Disability and Rehabilitation) | Limited | N |
254418 | Registered Nurse (Medical) | Limited | N |
254421 | Registered Nurse (Medical Practice) | Low | N |
254422 | Registered Nurse (Mental Health) | Limited | N |
254423 | Registered Nurse (Perioperative) | Limited | N |
254424 | Registered Nurse (Surgical) | Limited | N |
254425 | Registered Nurse (Paediatric) | Limited | N |
254499 | Registered Nurses nec | Limited | Y |
261111 | ICT business Analyst | High | Y |
261112 | Systems Analyst | High | Y |
261211 | Multimedia Specialist | Limited | N |
261212 | Web Developer | Medium | N |
261311 | Analyst Programmer | Medium | Y |
261312 | Developer Programmer | High | Y |
261313 | Software Engineer | High | Y |
261314 | Software Tester | High | N |
262111 | Database Administrator | Limited | N |
262112 | ICT Security Specialist | Low | Y |
262113 | Systems Administrator | Medium | N |
263111 | Computer Network and Systems Engineer | Medium | Y |
263112 | Network Administrator | Limited | N |
263212 | ICT Support Engineer | Medium | N |
263213 | ICT Systems Test Engineer | Low | N |
263311 | Telecommunications Engineer | Limited | Y |
263312 | Telecommunications Network Engineer | Limited | Y |
271111 | Barrister | Limited | N |
271311 | Solicitor | Low | N |
272311 | Clinical Psychologist | Limited | N |
272313 | Organisational Psychologist | Limited | N |
272399 | Psychologists nec | Limited | N |
272511 | Social Worker | Medium | N |
272613 | Welfare Worker | High | N |
311213 | Medical Laboratory Technician | Low | N |
312111 | Architectural Draftsperson | Low | N |
312211 | Civil Engineering Draftsperson | Limited | N |
312212 | Civil Engineering Technician | Limited | N |
312311 | Electrical Engineering Draftsperson | Limited | N |
312312 | Electrical Engineering Technician | Limited | N |
313213 | Telecommunications Network Planner | Limited | N |
321111 | Automotive Electrician | Limited | N |
321211 | Motor Mechanic (General) | High | N |
321212 | Diesel Motor Mechanic | Limited | N |
321213 | Motorcycle Mechanic | Limited | N |
321214 | Small Engine Mechanic | Limited | N |
322211 | Sheetmetal Trades Worker | Limited | N |
322311 | Metal Fabricator | Low | N |
322313 | Welder (First Class) | Limited | N |
323211 | Fitter (General) | Low | N |
323212 | Fitter and Turner | Limited | N |
323213 | Fitter-Welder | Limited | N |
323214 | Metal Machinist (First Class) | Limited | N |
323313 | Locksmith | Limited | N |
324111 | Panelbeater | Limited | N |
331111 | Bricklayer | Limited | N |
331112 | Stonemason | Limited | N |
331211 | Carpenter and Joiner | Limited | N |
331212 | Carpenter | Medium | N |
331213 | Joiner | Limited | N |
333111 | Glazier | Limited | N |
333211 | Fibrous Plasterer | Limited | N |
333411 | Wall and Floor Tiler | Limited | N |
334111 | Plumber (General) | Low | N |
334113 | Drainer | Limited | N |
334114 | Gasfitter | Limited | N |
334115 | Roof plumber | Limited | N |
341111 | Electrician (General) | High | N |
341113 | Lift Mechanic | Limited | N |
342111 | Airconditioning and Refrigeration Mechanic | Low | N |
342212 | Technical Cable Jointer | Limited | N |
342313 | Electronic Equipment Trades Worker | Limited | N |
342314 | Electronic Instrument Trades Worker (General) | Limited | N |
351111 | Baker | Limited | N |
351112 | Pastrycook | Limited | N |
351211 | Butcher or Smallgoods Maker | Limited | N |
351311 | Chef | High | N |
351411 | Cook | High | N |
361112 | Horse Trainer | Limited | N |
362111 | Florist | Limited | N |
391111 | Hairdresser | Low | N |
394111 | Cabinetmaker | Limited | N |
411411 | Enrolled Nurse | Limited | N |
411711 | Community Worker | Low | N |
452316 | Tennis Coach | Limited | N |
452411 | Footballer | Limited | N |
511112 | Program or Project Administrator | High | N |
Multiple Employers In NSW
You can work with multiple employers in NSW to satisfy the NSW 1 year employment requirement. But, all the work should be done with same ANZSCO code that you choose to apply 190 PR.
Chances of NSW 190 Invite
NSW will be updating the ANZSCO availability for each code regularly to these status:
- Low – You would need the highest points in your ANZSCO code to get an invite.
- Medium – You can expect an invite with a wait of 4-5 months.
- High – You can expect an invite easily in next draw.
- Limited – Invites are sent occasionally.
- Closed – No more invites to be sent in current fiscal year
The condition of 1 year work in NSW is only an eligibility criteria for some types of ANZSCO codes. There is no guarantee that you will be invited to apply for NSW 190 visa even though you satisfy the additional criteria.
NSW will invite the highest EOI score applicants who satisfy the additional criteria if applicable for their job code.
Example:
All job codes in Software and IT category have the additional criteria now except Software Tester.
- Should be currently living in NSW AND
- Have at-least 1 year of work experience in NSW at anytime in past. 12 months with 20 hours per week is fine.

The top ranking candidates that are currently living in NSW and have at least 12 months skilled employment in NSW will be selected. This effectively means that people currently outside Australia do not have a chance.
NSW Residence Proof
You must enter your current address in Australia EOI as your NSW address to help Sydney immigration authorities pick up your EOI for consideration.
If NSW sends you pre-invite, you will need to provide at-least one of the proof for your current residence in NSW:
- Australia bank statements
- NSW rental agreement or lease
- NSW Utility bills, e.g. gas, water, phone, internet
- Australia driverโs licence
- Australia proof of age card
NSW proof of 1 year Employment
- NSW employer’s payslips for at-least 12 months skilled employment in same ANZSCO code as you are applying for in EOI.
At least two of the following three documents:
- Letter of offer and / or employment contract.
- Notice of assessment received from the Australian Taxation Office.
- Work experience letter – Signed and dated reference letter from your employer on official letterhead.
Letter should have the start and end date of your job in NSW along with the designation, role and responsibilities.