i-485 Green Card Processing Time 2022 – Employment, Family Based
The current i485 processing time for an employment-based green card is 10 months to 4 years at California Service Center.
USCIS Nebraska and Texas service centers are processing adjustment of status to Permanent Resident applications faster than California within 10 months to 2 years.
You file an i485 application for Green Card when you are present in the USA either in Employment-based or family-based immigration.
LIVE i485 Tracker >
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 25 Mar, 19 Slowest case approval in 3 year 3 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 11 Jul, 19 Slowest case approval in 2 year 11 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Based on grant of asylum more than 1 year ago | Receipt: 29 Jul, 20 Approved in 1 year 11 month | 28 Apr, 18 Slowest case approval in 4 year 2 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 17 Apr, 20 Approved in 2 year 2 month | 15 Jan, 19 Slowest case approval in 3 year 5 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 21 Oct, 19 Slowest case approval in 2 year 8 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 30 Aug, 19 Slowest case approval in 2 year 10 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Dec, 19 Approved in 2 year 6 month | 07 Jun, 19 Slowest case approval in 3 year |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 31 Oct, 19 Slowest case approval in 2 year 8 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 25 Apr, 19 Slowest case approval in 3 year 2 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Dec, 19 Approved in 2 year 6 month | 26 Apr, 19 Slowest case approval in 3 year 2 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 29 Jul, 20 Approved in 1 year 11 month | 07 Dec, 19 Slowest case approval in 2 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Dec, 19 Approved in 2 year 6 month | 13 Jan, 19 Slowest case approval in 3 year 5 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 28 Feb, 20 Approved in 2 year 4 month | 24 Jul, 19 Slowest case approval in 2 year 11 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 26 Dec, 19 Approved in 2 year 6 month | 05 Jun, 19 Slowest case approval in 3 year |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Feb, 20 Approved in 2 year 4 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 22 Apr, 20 Approved in 2 year 2 month | 06 Feb, 18 Slowest case approval in 4 year 4 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 22 Oct, 19 Approved in 2 year 8 month | 20 Jun, 17 Slowest case approval in 5 year |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 25 Sep, 19 Slowest case approval in 2 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 17 Apr, 20 Approved in 2 year 2 month | 07 Nov, 19 Slowest case approval in 2 year 7 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 29 Aug, 18 Slowest case approval in 3 year 10 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 26 Dec, 19 Approved in 2 year 6 month | 02 Aug, 19 Slowest case approval in 2 year 11 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 03 Jun, 19 Slowest case approval in 3 year |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 17 Mar, 20 Approved in 2 year 3 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 14 Feb, 18 Slowest case approval in 4 year 4 month |
Employment-based adjustment applications | Receipt: 17 Apr, 20 Approved in 2 year 2 month | 29 Aug, 19 Slowest case approval in 2 year 10 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 22 Apr, 20 Approved in 2 year 2 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 08 Apr, 20 Approved in 2 year 2 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 26 Sep, 19 Slowest case approval in 2 year 9 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 06 Apr, 20 Approved in 2 year 2 month | 18 Jul, 18 Slowest case approval in 3 year 11 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 22 Apr, 20 Approved in 2 year 2 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 17 Mar, 20 Approved in 2 year 3 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 04 Jun, 18 Slowest case approval in 4 year |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 22 Apr, 20 Approved in 2 year 2 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 20 Feb, 19 Slowest case approval in 3 year 4 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 13 Mar, 19 Slowest case approval in 3 year 3 month |
Family-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 09 Sep, 19 Slowest case approval in 2 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 29 Nov, 19 Approved in 2 year 7 month | 19 Sep, 18 Slowest case approval in 3 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Based on refugee admission more than 1 year ago | Receipt: 22 Sep, 20 Approved in 1 year 9 month | 25 Feb, 19 Slowest case approval in 3 year 4 month |
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Based on grant of asylum more than 1 year ago | Receipt: 23 Jul, 20 Approved in 1 year 11 month | 23 Apr, 18 Slowest case approval in 4 year 2 month |
Under HRIFA, Indochinese Adjustment Act, Legal Immigration and Family Equity Act, or NACARA | Receipt: 22 Apr, 20 Approved in 2 year 2 month | 17 Jul, 03 Slowest case approval in 18 year 11 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 09 Mar, 20 Approved in 2 year 3 month | 09 Sep, 19 Slowest case approval in 2 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 26 May, 20 Approved in 2 year 1 month | 30 Oct, 18 Slowest case approval in 3 year 8 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 24 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 24 Feb, 20 Approved in 2 year 4 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 17 Jan, 20 Approved in 2 year 5 month | 12 Oct, 18 Slowest case approval in 3 year 8 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 29 Jun, 20 Approved in 2 year | 20 Sep, 19 Slowest case approval in 2 year 9 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 28 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 25 Feb, 20 Approved in 2 year 4 month | 03 Jul, 19 Slowest case approval in 2 year 12 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 23 Mar, 20 Approved in 2 year 3 month | 18 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 10 Aug, 19 Slowest case approval in 2 year 10 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 27 Jul, 20 Approved in 1 year 11 month | 31 Oct, 19 Slowest case approval in 2 year 8 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Based on an approved T Visa | Receipt: 23 Oct, 19 Approved in 2 year 8 month | 20 Mar, 19 Slowest case approval in 3 year 3 month |
Based on an approved U Visa | Receipt: 25 Nov, 19 Approved in 2 year 7 month | 05 Nov, 18 Slowest case approval in 3 year 7 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 26 May, 20 Approved in 2 year 1 month | 04 Dec, 19 Slowest case approval in 2 year 6 month |
Family-based adjustment applications | Receipt: 27 Jan, 20 Approved in 2 year 5 month | 31 Jul, 19 Slowest case approval in 2 year 11 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 10 May, 19 Slowest case approval in 3 year 1 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 23 Jan, 20 Approved in 2 year 5 month | 08 Jan, 19 Slowest case approval in 3 year 5 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 17 Mar, 20 Approved in 2 year 3 month | 31 Dec, 15 Slowest case approval in 6 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 17 Apr, 20 Approved in 2 year 2 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jan, 20 Approved in 2 year 5 month | 25 Dec, 18 Slowest case approval in 3 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 29 Jan, 20 Approved in 2 year 5 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 03 Feb, 20 Approved in 2 year 4 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 25 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Family-based adjustment applications | Receipt: 03 Feb, 20 Approved in 2 year 4 month | 29 Dec, 18 Slowest case approval in 3 year 6 month |
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 24 Mar, 20 Approved in 2 year 3 month | 19 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 24 Jul, 20 Approved in 1 year 11 month | 13 Sep, 19 Slowest case approval in 2 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Employment-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 23 Dec, 16 Slowest case approval in 5 year 6 month |
Family-based adjustment applications | Receipt: 30 Mar, 20 Approved in 2 year 3 month | 24 Sep, 19 Slowest case approval in 2 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
